October 2025 Real Estate Market Release
October 2025 saw All MLS® sales of 1,344 up 1% from October 2024 and up 6% from the 5-year average. Active MLS® listings of 3,519 were down 3% and total MLS® dollar volume of over $540 million up 7% from October 2024.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | - | 1 | -80.00% |
| New Listings | 1 | 7 | -41.67% |
| Sales to Listing Ratio | 0.00% | 14.29% | -65.71% |
| Average Days on Market | - | 80 | 128.57% |
| Average Price | - | $305,000.00 | 44.28% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 3 | 50.00% |
| New Listings | 1 | 10 | 400.00% |
| Sales to Listing Ratio | 0.00% | 30.00% | -70.00% |
| Average Days on Market | - | 10 | -88.64% |
| Average Price | - | $193,333.33 | 17.17% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 5 | 86 | 16.22% |
| New Listings | 20 | 218 | 6.86% |
| Sales to Listing Ratio | 25.00% | 39.45% | 8.75% |
| Average Days on Market | 37 | 33 | -10.81% |
| Average Price | $286,480.00 | $254,550.23 | -8.39% |
North
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 104 | 1007 | 6.34% |
| New Listings | 150 | 1559 | 6.78% |
| Sales to Listing Ratio | 69.33% | 64.59% | -0.42% |
| Average Days on Market | 19 | 19 | -13.64% |
| Average Price | $387,171.15 | $376,157.86 | 6.47% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 29 | 197 | 27.92% |
| New Listings | 42 | 375 | 16.10% |
| Sales to Listing Ratio | 69.05% | 52.53% | 10.18% |
| Average Days on Market | 21 | 25 | 4.17% |
| Average Price | $366,301.72 | $359,408.56 | 8.48% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 9 | 120 | 13.21% |
| New Listings | 22 | 198 | 32.00% |
| Sales to Listing Ratio | 40.91% | 60.61% | -14.24% |
| Average Days on Market | 34 | 20 | -16.67% |
| Average Price | $264,988.89 | $260,832.84 | 6.44% |
North East
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 118 | 1175 | 1.12% |
| New Listings | 143 | 1453 | 2.61% |
| Sales to Listing Ratio | 82.52% | 80.87% | -1.46% |
| Average Days on Market | 15 | 14 | -12.50% |
| Average Price | $390,866.02 | $407,974.36 | 7.48% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 23 | 187 | 35.51% |
| New Listings | 24 | 266 | 56.47% |
| Sales to Listing Ratio | 95.83% | 70.30% | -13.40% |
| Average Days on Market | 22 | 16 | -20.00% |
| Average Price | $383,604.91 | $378,342.04 | 8.43% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 10 | 152 | -17.84% |
| New Listings | 13 | 240 | -8.40% |
| Sales to Listing Ratio | 76.92% | 63.33% | -10.31% |
| Average Days on Market | 19 | 24 | 20.00% |
| Average Price | $286,257.40 | $280,013.95 | 5.71% |
Rural Municipality
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 295 | 3217 | 6.91% |
| New Listings | 370 | 4946 | -5.03% |
| Sales to Listing Ratio | 79.73% | 65.04% | 12.58% |
| Average Days on Market | 31 | 29 | -9.38% |
| Average Price | $448,337.50 | $436,487.57 | 8.71% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 27 | 305 | 30.90% |
| New Listings | 30 | 422 | -9.64% |
| Sales to Listing Ratio | 90.00% | 72.27% | 44.86% |
| Average Days on Market | 29 | 32 | -23.81% |
| Average Price | $340,429.63 | $355,416.41 | 1.76% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 30 | 317 | -0.31% |
| New Listings | 36 | 428 | -8.35% |
| Sales to Listing Ratio | 83.33% | 74.07% | 8.77% |
| Average Days on Market | 64 | 35 | -36.36% |
| Average Price | $304,823.90 | $300,814.52 | 3.94% |
1W & 5W - RM of Headingley
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 57 | 39.02% |
| New Listings | 11 | 131 | -7.09% |
| Sales to Listing Ratio | 72.73% | 43.51% | 49.64% |
| Average Days on Market | 23 | 25 | 0.00% |
| Average Price | $817,624.00 | $930,859.32 | 3.64% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 1 | 6 | -50.00% |
| New Listings | - | 7 | -70.83% |
| Sales to Listing Ratio | - | 85.71% | 71.43% |
| Average Days on Market | 5 | 18 | -57.14% |
| Average Price | $608,000.00 | $564,666.67 | -6.99% |
3P - RM of East St. Paul
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 92 | 35.29% |
| New Listings | 8 | 123 | 28.13% |
| Sales to Listing Ratio | 100.00% | 74.80% | 5.60% |
| Average Days on Market | 38 | 27 | -3.57% |
| Average Price | $1,284,300.00 | $858,253.47 | 19.75% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 1 | 4 | -42.86% |
| New Listings | 2 | 4 | -69.23% |
| Sales to Listing Ratio | 50.00% | 100.00% | 85.71% |
| Average Days on Market | - | 16 | -72.41% |
| Average Price | $820,000.00 | $760,000.00 | 23.85% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 10 | -16.67% |
| New Listings | - | 8 | -33.33% |
| Sales to Listing Ratio | - | 125.00% | 25.00% |
| Average Days on Market | - | 10 | -33.33% |
| Average Price | - | $610,851.10 | 0.49% |
R02 - RM of St. Clements
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 79 | -4.82% |
| New Listings | 12 | 122 | -24.69% |
| Sales to Listing Ratio | 66.67% | 64.75% | 26.39% |
| Average Days on Market | 28 | 37 | 23.33% |
| Average Price | $586,987.50 | $577,080.89 | 3.64% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 3 | 7 | -30.00% |
| New Listings | - | 6 | -50.00% |
| Sales to Listing Ratio | - | 116.67% | 40.00% |
| Average Days on Market | 27 | 25 | 4.17% |
| Average Price | $339,633.33 | $333,300.00 | 10.37% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 11 | 116 | 10.48% |
| New Listings | 8 | 147 | -7.55% |
| Sales to Listing Ratio | 137.50% | 78.91% | 19.49% |
| Average Days on Market | 36 | 23 | -14.81% |
| Average Price | $362,002.55 | $349,284.98 | -1.99% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 9 | 80.00% |
| New Listings | 1 | 11 | 10.00% |
| Sales to Listing Ratio | 0.00% | 81.82% | 63.64% |
| Average Days on Market | - | 14 | -61.11% |
| Average Price | - | $309,722.22 | -8.19% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 2 | 7 | 40.00% |
| New Listings | 2 | 13 | 85.71% |
| Sales to Listing Ratio | 100.00% | 53.85% | -24.62% |
| Average Days on Market | 44 | 69 | 122.58% |
| Average Price | $212,500.00 | $211,557.14 | 32.16% |
R04 - RM of Springfield (Oakbank and Dugald)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 15 | 162 | 57.28% |
| New Listings | 8 | 218 | 21.11% |
| Sales to Listing Ratio | 187.50% | 74.31% | 29.87% |
| Average Days on Market | 35 | 26 | -10.34% |
| Average Price | $624,313.33 | $557,951.59 | 3.38% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 5 | 25.00% |
| New Listings | 2 | 9 | -52.63% |
| Sales to Listing Ratio | 0.00% | 55.56% | 163.89% |
| Average Days on Market | - | 28 | 100.00% |
| Average Price | - | $429,150.00 | 6.83% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 6 | -50.00% |
| New Listings | 1 | 8 | -57.89% |
| Sales to Listing Ratio | 0.00% | 75.00% | 18.75% |
| Average Days on Market | - | 15 | -34.78% |
| Average Price | - | $464,500.00 | 2.19% |
R05 - RM of Tache (Lorette, Landmark)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 108 | 10.20% |
| New Listings | 14 | 179 | 6.55% |
| Sales to Listing Ratio | 57.14% | 60.34% | 3.43% |
| Average Days on Market | 35 | 19 | -17.39% |
| Average Price | $460,137.50 | $491,278.84 | 7.55% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 3 | 12 | 0.00% |
| New Listings | 2 | 15 | -6.25% |
| Sales to Listing Ratio | 150.00% | 80.00% | 6.67% |
| Average Days on Market | 20 | 67 | 28.85% |
| Average Price | $396,933.33 | $493,266.67 | 40.67% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 2 | 17 | -19.05% |
| New Listings | 4 | 22 | -15.38% |
| Sales to Listing Ratio | 50.00% | 77.27% | -4.33% |
| Average Days on Market | 37 | 17 | -55.26% |
| Average Price | $174,250.00 | $216,894.41 | 13.45% |
R06 - RM of St. Anne (Ste Anne)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 90 | 25.00% |
| New Listings | 8 | 109 | -3.54% |
| Sales to Listing Ratio | 75.00% | 82.57% | 29.59% |
| Average Days on Market | 24 | 30 | -21.05% |
| Average Price | $380,882.00 | $406,395.57 | 13.15% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 8 | 166.67% |
| New Listings | 1 | 12 | 0.00% |
| Sales to Listing Ratio | 0.00% | 66.67% | 166.67% |
| Average Days on Market | - | 42 | -52.27% |
| Average Price | - | $314,030.38 | -2.66% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 1 | 6 | 200.00% |
| New Listings | - | 6 | 200.00% |
| Sales to Listing Ratio | - | 100.00% | 0.00% |
| Average Days on Market | 2 | 8 | -80.49% |
| Average Price | $218,500.00 | $205,066.67 | 10.85% |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 18 | 186 | -5.10% |
| New Listings | 31 | 349 | -19.59% |
| Sales to Listing Ratio | 58.06% | 53.30% | 18.01% |
| Average Days on Market | 31 | 25 | -3.85% |
| Average Price | $515,055.56 | $522,586.67 | 3.84% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 2 | 24 | 9.09% |
| New Listings | 4 | 41 | -35.94% |
| Sales to Listing Ratio | 50.00% | 58.54% | 70.29% |
| Average Days on Market | 9 | 29 | -6.45% |
| Average Price | $333,500.00 | $369,037.00 | 4.77% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 2 | 49 | 19.51% |
| New Listings | 3 | 76 | -6.17% |
| Sales to Listing Ratio | 66.67% | 64.47% | 27.37% |
| Average Days on Market | 3 | 16 | -33.33% |
| Average Price | $497,400.00 | $292,767.33 | 6.54% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 81 | 22.73% |
| New Listings | 13 | 116 | -4.13% |
| Sales to Listing Ratio | 69.23% | 69.83% | 28.02% |
| Average Days on Market | 29 | 30 | -9.09% |
| Average Price | $752,055.56 | $709,917.58 | 20.67% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 3 | 35 | 12.90% |
| New Listings | 5 | 42 | -33.33% |
| Sales to Listing Ratio | 60.00% | 83.33% | 69.35% |
| Average Days on Market | 15 | 28 | -40.43% |
| Average Price | $418,184.67 | $421,296.91 | 21.09% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 11 | 106 | 12.77% |
| New Listings | 12 | 148 | 4.23% |
| Sales to Listing Ratio | 91.67% | 71.62% | 8.19% |
| Average Days on Market | 17 | 17 | -22.73% |
| Average Price | $504,227.27 | $473,506.19 | 8.73% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 2 | -50.00% |
| New Listings | - | 10 | -37.50% |
| Sales to Listing Ratio | - | 20.00% | -20.00% |
| Average Days on Market | - | 30 | -46.43% |
| Average Price | - | $389,450.00 | 2.02% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 6 | 100.00% |
| New Listings | 1 | 14 | -12.50% |
| Sales to Listing Ratio | 0.00% | 42.86% | 128.57% |
| Average Days on Market | - | 21 | 31.25% |
| Average Price | - | $320,266.50 | 60.70% |
R13 - RM of St. Andrews
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 94 | -6.00% |
| New Listings | 13 | 129 | -19.38% |
| Sales to Listing Ratio | 69.23% | 72.87% | 16.59% |
| Average Days on Market | 28 | 28 | -15.15% |
| Average Price | $482,488.89 | $551,467.68 | 13.23% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R14 - City of Selkirk
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 110 | -9.84% |
| New Listings | 10 | 153 | -13.56% |
| Sales to Listing Ratio | 40.00% | 71.90% | 4.31% |
| Average Days on Market | 30 | 22 | -8.33% |
| Average Price | $362,000.00 | $336,635.70 | 7.28% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 4 | 0.00% |
| New Listings | - | 8 | -20.00% |
| Sales to Listing Ratio | - | 50.00% | 25.00% |
| Average Days on Market | - | 59 | 118.52% |
| Average Price | - | $349,708.25 | 3.07% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 1 | 10 | 25.00% |
| New Listings | - | 17 | 0.00% |
| Sales to Listing Ratio | - | 58.82% | 25.00% |
| Average Days on Market | 53 | 33 | -21.43% |
| Average Price | $160,000.00 | $327,229.00 | -2.91% |
R15 - RM of West St. Paul
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 140 | 23.89% |
| New Listings | 20 | 285 | -13.11% |
| Sales to Listing Ratio | 60.00% | 49.12% | 42.59% |
| Average Days on Market | 28 | 32 | -13.51% |
| Average Price | $566,214.92 | $653,256.18 | -2.44% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 1 | 45 | 2.27% |
| New Listings | 5 | 74 | -22.92% |
| Sales to Listing Ratio | 20.00% | 60.81% | 32.68% |
| Average Days on Market | - | 31 | -39.22% |
| Average Price | $469,900.00 | $468,614.91 | 5.02% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 35 | 448 | 2.28% |
| New Listings | 59 | 631 | -5.96% |
| Sales to Listing Ratio | 59.32% | 71.00% | 8.77% |
| Average Days on Market | 26 | 25 | -3.85% |
| Average Price | $408,750.26 | $407,670.08 | 6.45% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 12 | 105 | 45.83% |
| New Listings | 5 | 120 | 6.19% |
| Sales to Listing Ratio | 240.00% | 87.50% | 37.33% |
| Average Days on Market | 41 | 27 | -12.90% |
| Average Price | $306,158.33 | $324,477.85 | 7.29% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 7 | 48 | 6.67% |
| New Listings | 8 | 57 | 23.91% |
| Sales to Listing Ratio | 87.50% | 84.21% | -13.92% |
| Average Days on Market | 32 | 17 | -5.56% |
| Average Price | $242,185.71 | $244,720.52 | 7.61% |
R26 - Lake Winnipeg West Side Beaches
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 16 | 204 | -3.77% |
| New Listings | 16 | 304 | -8.71% |
| Sales to Listing Ratio | 100.00% | 67.11% | 5.41% |
| Average Days on Market | 25 | 25 | 4.17% |
| Average Price | $248,596.25 | $305,166.97 | 6.04% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | - | 2 | - |
| Sales to Listing Ratio | - | 50.00% | - |
| Average Days on Market | - | 4 | - |
| Average Price | - | $115,000.00 | - |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | 29 | 16.00% |
| New Listings | 1 | 37 | -2.63% |
| Sales to Listing Ratio | 0.00% | 78.38% | 19.14% |
| Average Days on Market | - | 32 | 10.34% |
| Average Price | - | $187,237.97 | 4.03% |
R27 - Lake Winnipeg East Side Beaches
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 135 | 14.41% |
| New Listings | 12 | 239 | 7.17% |
| Sales to Listing Ratio | 100.00% | 56.49% | 6.75% |
| Average Days on Market | 40 | 34 | -15.00% |
| Average Price | $369,041.67 | $309,682.96 | 4.03% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | 1 | -66.67% |
| Sales to Listing Ratio | - | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
South East
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 121 | 1172 | 7.82% |
| New Listings | 116 | 1417 | 5.59% |
| Sales to Listing Ratio | 104.31% | 82.71% | 2.11% |
| Average Days on Market | 16 | 13 | -18.75% |
| Average Price | $471,574.87 | $500,947.41 | 3.38% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 8 | 114 | -0.87% |
| New Listings | 15 | 154 | -9.41% |
| Sales to Listing Ratio | 53.33% | 74.03% | 9.43% |
| Average Days on Market | 21 | 22 | -8.33% |
| Average Price | $426,425.00 | $422,706.41 | 3.79% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 23 | 279 | -5.42% |
| New Listings | 27 | 359 | -3.75% |
| Sales to Listing Ratio | 85.19% | 77.72% | -1.74% |
| Average Days on Market | 17 | 20 | -16.67% |
| Average Price | $320,843.48 | $332,306.36 | 6.05% |
South West
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 158 | 1651 | 4.69% |
| New Listings | 188 | 2133 | -2.60% |
| Sales to Listing Ratio | 84.04% | 77.40% | 7.49% |
| Average Days on Market | 18 | 16 | -11.11% |
| Average Price | $550,927.51 | $594,873.12 | 5.91% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 17 | 175 | 2.94% |
| New Listings | 31 | 267 | -0.37% |
| Sales to Listing Ratio | 54.84% | 65.54% | 3.33% |
| Average Days on Market | 30 | 22 | -31.25% |
| Average Price | $453,041.18 | $430,943.45 | 3.44% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 80 | 840 | 4.48% |
| New Listings | 107 | 1212 | 5.12% |
| Sales to Listing Ratio | 74.77% | 69.31% | -0.61% |
| Average Days on Market | 23 | 20 | -23.08% |
| Average Price | $309,809.13 | $282,356.27 | 2.98% |
West
| Residential Detached | Oct-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 116 | 948 | -5.86% |
| New Listings | 130 | 1233 | -2.53% |
| Sales to Listing Ratio | 89.23% | 76.89% | -3.42% |
| Average Days on Market | 14 | 14 | -12.50% |
| Average Price | $349,446.72 | $353,874.05 | 6.64% |
| Residential Attached | Oct-25 | YTD* | Y/Y%** |
| Sales | 11 | 91 | 35.82% |
| New Listings | 9 | 171 | 18.75% |
| Sales to Listing Ratio | 122.22% | 53.22% | 14.38% |
| Average Days on Market | 27 | 23 | 9.52% |
| Average Price | $357,227.27 | $347,611.05 | -0.70% |
| Condominium | Oct-25 | YTD* | Y/Y%** |
| Sales | 14 | 146 | 5.04% |
| New Listings | 14 | 194 | 2.65% |
| Sales to Listing Ratio | 100.00% | 75.26% | 2.33% |
| Average Days on Market | 22 | 23 | 4.55% |
| Average Price | $205,100.00 | $207,165.24 | -1.33% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change