May 2026 Real Estate Market Release
All MLS® sales of 1,707 in May 2026 were down 4% from last May and 1% above the 5-year average. Active All MLS® listings of 3,739 were up 2% from last year and the 5-year average. Total MLS® dollar volume of over $729 million was down 1% from May 2025 and up 8% from the 5-year average. Residential detached MLS® sales of 1,200 decreased 4% from last year and were 1% above the 5-year average. The residential detached average price of $477,313 in May 2026 decreased 4% from April but increased 4% from May 2025 and up 7% from the 5-year average. Condominium MLS® sales were up 6% from last May and even with the 5-year average. Condominium average prices decreased 1% from May 2025 and increased 5% from the 5-year average.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 1 | 4 | - |
| New Listings | 2 | 14 | 600.00% |
| Sales to Listing Ratio | 50.00% | 28.57% | - |
| Average Days on Market | 61 | 34 | - |
| Average Price | $225,000.00 | $209,125.00 | - |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | 0.00% |
| New Listings | 1 | 2 | -75.00% |
| Sales to Listing Ratio | 0.00% | 50.00% | 300.00% |
| Average Days on Market | - | 9 | -70.97% |
| Average Price | - | $260,000.00 | 136.36% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 12 | 43 | -4.44% |
| New Listings | 23 | 119 | 8.18% |
| Sales to Listing Ratio | 52.17% | 36.13% | -11.67% |
| Average Days on Market | 21 | 34 | 9.68% |
| Average Price | $211,258.33 | $246,913.95 | 0.56% |
North
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 105 | 429 | -2.72% |
| New Listings | 193 | 706 | 2.17% |
| Sales to Listing Ratio | 54.40% | 60.76% | -4.79% |
| Average Days on Market | 16 | 19 | 0.00% |
| Average Price | $405,490.94 | $388,348.14 | 4.78% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 27 | 121 | 30.11% |
| New Listings | 38 | 226 | 43.04% |
| Sales to Listing Ratio | 71.05% | 53.54% | -9.04% |
| Average Days on Market | 33 | 27 | 12.50% |
| Average Price | $383,841.37 | $372,022.05 | 5.16% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 18 | 70 | 22.81% |
| New Listings | 36 | 124 | 42.53% |
| Sales to Listing Ratio | 50.00% | 56.45% | -13.84% |
| Average Days on Market | 28 | 23 | 21.05% |
| Average Price | $271,128.83 | $279,644.97 | 7.65% |
North East
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 146 | 456 | -12.31% |
| New Listings | 192 | 624 | -4.88% |
| Sales to Listing Ratio | 76.04% | 73.08% | -7.81% |
| Average Days on Market | 10 | 13 | 0.00% |
| Average Price | $431,803.80 | $425,584.61 | 3.56% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 26 | 87 | -2.25% |
| New Listings | 23 | 113 | -4.24% |
| Sales to Listing Ratio | 113.04% | 76.99% | 2.08% |
| Average Days on Market | 22 | 24 | 60.00% |
| Average Price | $403,387.58 | $384,151.89 | 2.04% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 20 | 73 | 19.67% |
| New Listings | 27 | 127 | 1.60% |
| Sales to Listing Ratio | 74.07% | 57.48% | 17.79% |
| Average Days on Market | 24 | 25 | 56.25% |
| Average Price | $305,549.65 | $294,739.55 | 3.83% |
Rural Municipality
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 410 | 1220 | -14.27% |
| New Listings | 692 | 2156 | -11.78% |
| Sales to Listing Ratio | 59.25% | 56.59% | -2.81% |
| Average Days on Market | 20 | 29 | -3.33% |
| Average Price | $447,291.47 | $448,262.34 | 1.92% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 36 | 122 | -21.29% |
| New Listings | 48 | 196 | -15.52% |
| Sales to Listing Ratio | 75.00% | 62.24% | -6.83% |
| Average Days on Market | 24 | 32 | -8.57% |
| Average Price | $364,372.22 | $354,987.75 | 0.56% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 45 | 134 | -8.84% |
| New Listings | 31 | 177 | -23.71% |
| Sales to Listing Ratio | 145.16% | 75.71% | 19.48% |
| Average Days on Market | 36 | 42 | 31.25% |
| Average Price | $295,719.64 | $303,011.89 | -0.04% |
1W & 5W - RM of Headingley
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 3 | 15 | -42.31% |
| New Listings | 10 | 55 | -19.12% |
| Sales to Listing Ratio | 30.00% | 27.27% | -28.67% |
| Average Days on Market | 16 | 31 | 10.71% |
| Average Price | $681,633.33 | $972,034.60 | 4.70% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -50.00% |
| New Listings | 1 | 3 | 0.00% |
| Sales to Listing Ratio | 0.00% | 33.33% | -50.00% |
| Average Days on Market | - | 11 | -50.00% |
| Average Price | - | $590,000.00 | 2.16% |
3P - RM of East St. Paul
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 19 | -62.00% |
| New Listings | 13 | 37 | -47.14% |
| Sales to Listing Ratio | 30.77% | 51.35% | -28.11% |
| Average Days on Market | 8 | 16 | -42.86% |
| Average Price | $873,725.00 | $1,006,257.89 | 24.69% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | 1 | 0.00% |
| Sales to Listing Ratio | - | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 1 | 5 | -16.67% |
| New Listings | - | 6 | -14.29% |
| Sales to Listing Ratio | - | 83.33% | -2.78% |
| Average Days on Market | 8 | 7 | 75.00% |
| Average Price | $682,500.00 | $712,660.00 | 31.63% |
R02 - RM of St. Clements
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 13 | 40 | 0.00% |
| New Listings | 18 | 67 | 24.07% |
| Sales to Listing Ratio | 72.22% | 59.70% | -19.40% |
| Average Days on Market | 9 | 27 | -43.75% |
| Average Price | $591,569.23 | $538,745.00 | -5.50% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | 2 | -33.33% |
| New Listings | - | 1 | -50.00% |
| Sales to Listing Ratio | - | 200.00% | 33.33% |
| Average Days on Market | - | 36 | 33.33% |
| Average Price | - | $311,499.50 | -5.71% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 19 | 43 | -23.21% |
| New Listings | 29 | 63 | -23.17% |
| Sales to Listing Ratio | 65.52% | 68.25% | -0.06% |
| Average Days on Market | 12 | 21 | 10.53% |
| Average Price | $414,515.74 | $395,275.42 | 3.83% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -87.50% |
| New Listings | - | 1 | -87.50% |
| Sales to Listing Ratio | - | 100.00% | 0.00% |
| Average Days on Market | - | 41 | 215.38% |
| Average Price | - | $305,000.00 | -3.27% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | 2 | 0.00% |
| New Listings | - | 1 | -66.67% |
| Sales to Listing Ratio | - | 200.00% | 200.00% |
| Average Days on Market | - | 19 | -86.03% |
| Average Price | - | $201,500.00 | 26.33% |
R04 - RM of Springfield (Oakbank and Dugald)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 19 | 49 | -27.94% |
| New Listings | 28 | 78 | -25.71% |
| Sales to Listing Ratio | 67.86% | 62.82% | -3.00% |
| Average Days on Market | 19 | 28 | 27.27% |
| Average Price | $637,611.21 | $582,224.04 | 4.87% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 1 | 1 | -66.67% |
| New Listings | 2 | 8 | 33.33% |
| Sales to Listing Ratio | 50.00% | 12.50% | -75.00% |
| Average Days on Market | 8 | 8 | -75.00% |
| Average Price | $392,500.00 | $392,500.00 | -6.04% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -80.00% |
| New Listings | - | 1 | -85.71% |
| Sales to Listing Ratio | - | 100.00% | 40.00% |
| Average Days on Market | - | 3 | -40.00% |
| Average Price | - | $380,000.00 | -17.29% |
R05 - RM of Tache (Lorette, Landmark)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 14 | 44 | 0.00% |
| New Listings | 21 | 70 | -14.63% |
| Sales to Listing Ratio | 66.67% | 62.86% | 17.14% |
| Average Days on Market | 11 | 21 | 40.00% |
| Average Price | $514,932.57 | $497,772.93 | 5.89% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 2 | 4 | -20.00% |
| New Listings | 2 | 4 | -42.86% |
| Sales to Listing Ratio | 100.00% | 100.00% | 40.00% |
| Average Days on Market | 7 | 49 | -60.48% |
| Average Price | $362,450.00 | $383,575.00 | 14.20% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 1 | 10 | 66.67% |
| New Listings | - | 10 | 0.00% |
| Sales to Listing Ratio | - | 100.00% | 66.67% |
| Average Days on Market | 53 | 30 | 328.57% |
| Average Price | $360,960.00 | $279,683.50 | 54.76% |
R06 - RM of St. Anne (Ste Anne)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 42 | -2.33% |
| New Listings | 20 | 59 | 7.27% |
| Sales to Listing Ratio | 60.00% | 71.19% | -8.95% |
| Average Days on Market | 6 | 30 | -14.29% |
| Average Price | $412,003.67 | $443,343.90 | 13.46% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -80.00% |
| New Listings | - | 3 | -40.00% |
| Sales to Listing Ratio | - | 33.33% | -66.67% |
| Average Days on Market | - | 59 | 3.51% |
| Average Price | - | $308,500.00 | -2.06% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | -50.00% |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | -100.00% |
| Average Price | - | $197,500.00 | 3.97% |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 33 | 77 | -23.00% |
| New Listings | 47 | 160 | -12.57% |
| Sales to Listing Ratio | 70.21% | 48.13% | -11.93% |
| Average Days on Market | 18 | 24 | -11.11% |
| Average Price | $571,359.09 | $534,945.25 | 5.12% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 4 | 10 | -9.09% |
| New Listings | 9 | 23 | 21.05% |
| Sales to Listing Ratio | 44.44% | 43.48% | -24.90% |
| Average Days on Market | 5 | 32 | -15.79% |
| Average Price | $339,750.00 | $398,413.50 | 4.45% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 7 | 21 | -16.00% |
| New Listings | 3 | 31 | -34.04% |
| Sales to Listing Ratio | 233.33% | 67.74% | 27.35% |
| Average Days on Market | 4 | 11 | -35.29% |
| Average Price | $355,100.00 | $340,183.33 | 18.95% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 29 | -9.38% |
| New Listings | 12 | 46 | -25.81% |
| Sales to Listing Ratio | 66.67% | 63.04% | 22.15% |
| Average Days on Market | 15 | 22 | -31.25% |
| Average Price | $714,737.50 | $669,406.90 | -2.90% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | - | 4 | - |
| Sales to Listing Ratio | - | 25.00% | - |
| Average Days on Market | - | 5 | - |
| Average Price | - | $484,000.00 | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 10 | 14 | -6.67% |
| New Listings | 3 | 20 | -16.67% |
| Sales to Listing Ratio | 333.33% | 70.00% | 12.00% |
| Average Days on Market | 39 | 34 | 126.67% |
| Average Price | $247,320.00 | $291,957.14 | -33.98% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 18 | 36 | -28.00% |
| New Listings | 29 | 67 | -16.25% |
| Sales to Listing Ratio | 62.07% | 53.73% | -14.03% |
| Average Days on Market | 15 | 16 | 6.67% |
| Average Price | $506,927.78 | $489,618.06 | 4.27% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 2 | 6 | 500.00% |
| New Listings | 1 | 7 | 40.00% |
| Sales to Listing Ratio | 200.00% | 85.71% | 328.57% |
| Average Days on Market | 36 | 38 | -24.00% |
| Average Price | $444,950.00 | $440,035.83 | 2.36% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 3 | 4 | -20.00% |
| New Listings | 2 | 8 | -11.11% |
| Sales to Listing Ratio | 150.00% | 50.00% | -10.00% |
| Average Days on Market | 23 | 29 | 20.83% |
| Average Price | $356,689.67 | $369,822.25 | 19.65% |
R13 - RM of St. Andrews
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 14 | 33 | -17.50% |
| New Listings | 22 | 54 | -15.63% |
| Sales to Listing Ratio | 63.64% | 61.11% | -2.22% |
| Average Days on Market | 9 | 13 | -53.57% |
| Average Price | $460,374.43 | $510,565.64 | -12.64% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R14 - City of Selkirk
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 13 | 40 | -13.04% |
| New Listings | 16 | 57 | -16.18% |
| Sales to Listing Ratio | 81.25% | 70.18% | 3.74% |
| Average Days on Market | 20 | 19 | 0.00% |
| Average Price | $352,317.69 | $345,219.88 | 0.00% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 2 | 2 | 100.00% |
| New Listings | 1 | 7 | 16.67% |
| Sales to Listing Ratio | 200.00% | 28.57% | 71.43% |
| Average Days on Market | 76 | 76 | 3,700.00% |
| Average Price | $365,500.00 | $365,500.00 | 8.30% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 1 | 5 | 25.00% |
| New Listings | 1 | 8 | -11.11% |
| Sales to Listing Ratio | 100.00% | 62.50% | 40.63% |
| Average Days on Market | - | 1 | -96.30% |
| Average Price | $220,000.00 | $170,920.00 | -52.04% |
R15 - RM of West St. Paul
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 16 | 62 | -12.68% |
| New Listings | 23 | 155 | -5.49% |
| Sales to Listing Ratio | 69.57% | 40.00% | -7.61% |
| Average Days on Market | 33 | 37 | 19.35% |
| Average Price | $672,294.38 | $674,158.58 | 4.00% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 5 | 16 | -44.83% |
| New Listings | 9 | 28 | -37.78% |
| Sales to Listing Ratio | 55.56% | 57.14% | -11.33% |
| Average Days on Market | 31 | 44 | 25.71% |
| Average Price | $485,500.00 | $477,065.00 | 2.52% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | 1 | - |
| Sales to Listing Ratio | - | 0.00% | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 56 | 209 | -10.30% |
| New Listings | 70 | 290 | -8.23% |
| Sales to Listing Ratio | 80.00% | 72.07% | -2.26% |
| Average Days on Market | 23 | 28 | 16.67% |
| Average Price | $428,610.30 | $428,530.46 | 6.11% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 13 | 34 | -32.00% |
| New Listings | 15 | 56 | -15.15% |
| Sales to Listing Ratio | 86.67% | 60.71% | -19.86% |
| Average Days on Market | 18 | 22 | -29.03% |
| Average Price | $334,092.31 | $335,562.21 | 4.90% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 8 | 18 | -14.29% |
| New Listings | 6 | 22 | -24.14% |
| Sales to Listing Ratio | 133.33% | 81.82% | 12.99% |
| Average Days on Market | 17 | 26 | 225.00% |
| Average Price | $266,950.00 | $272,911.11 | 11.30% |
R26 - Lake Winnipeg West Side Beaches
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 21 | 54 | -29.87% |
| New Listings | 56 | 124 | -17.88% |
| Sales to Listing Ratio | 37.50% | 43.55% | -14.60% |
| Average Days on Market | 19 | 21 | -22.22% |
| Average Price | $337,704.76 | $327,862.04 | 4.64% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 2 | 11 | -15.38% |
| New Listings | 3 | 17 | -10.53% |
| Sales to Listing Ratio | 66.67% | 64.71% | -5.43% |
| Average Days on Market | 17 | 19 | -26.92% |
| Average Price | $174,500.00 | $174,490.91 | -11.90% |
R27 - Lake Winnipeg East Side Beaches
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 15 | 41 | -10.87% |
| New Listings | 52 | 98 | -9.26% |
| Sales to Listing Ratio | 28.85% | 41.84% | -1.77% |
| Average Days on Market | 9 | 39 | -4.88% |
| Average Price | $346,803.60 | $331,213.51 | 1.66% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | 98 | - |
| Average Price | - | $101,000.00 | - |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
South East
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 176 | 505 | -1.17% |
| New Listings | 210 | 665 | -0.15% |
| Sales to Listing Ratio | 83.81% | 75.94% | -1.03% |
| Average Days on Market | 12 | 13 | 18.18% |
| Average Price | $520,728.62 | $531,279.15 | 4.99% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 18 | 67 | 21.82% |
| New Listings | 22 | 94 | 23.68% |
| Sales to Listing Ratio | 81.82% | 71.28% | -1.51% |
| Average Days on Market | 23 | 22 | 4.76% |
| Average Price | $408,578.89 | $439,766.52 | 2.46% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 35 | 122 | -0.81% |
| New Listings | 56 | 209 | 20.81% |
| Sales to Listing Ratio | 62.50% | 58.37% | -17.90% |
| Average Days on Market | 15 | 20 | 0.00% |
| Average Price | $369,395.23 | $346,471.30 | 6.99% |
South West
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 223 | 676 | -7.14% |
| New Listings | 286 | 953 | -4.03% |
| Sales to Listing Ratio | 77.97% | 70.93% | -3.25% |
| Average Days on Market | 14 | 15 | -6.25% |
| Average Price | $631,028.01 | $641,881.75 | 5.43% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 26 | 93 | 13.41% |
| New Listings | 44 | 163 | 18.98% |
| Sales to Listing Ratio | 59.09% | 57.06% | -4.68% |
| Average Days on Market | 28 | 27 | 42.11% |
| Average Price | $420,680.46 | $425,629.68 | -1.22% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 95 | 328 | -18.20% |
| New Listings | 119 | 537 | -8.21% |
| Sales to Listing Ratio | 79.83% | 61.08% | -10.89% |
| Average Days on Market | 21 | 25 | 25.00% |
| Average Price | $295,981.63 | $286,138.26 | 5.60% |
West
| Residential Detached | May-26 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 129 | 376 | -8.96% |
| New Listings | 152 | 501 | -9.40% |
| Sales to Listing Ratio | 84.87% | 75.05% | 0.49% |
| Average Days on Market | 11 | 14 | 0.00% |
| Average Price | $376,345.06 | $357,462.82 | 1.49% |
| Residential Attached | May-26 | YTD* | Y/Y%** |
| Sales | 3 | 39 | -7.14% |
| New Listings | 14 | 85 | -2.30% |
| Sales to Listing Ratio | 21.43% | 45.88% | -4.96% |
| Average Days on Market | 6 | 28 | 64.71% |
| Average Price | $334,666.67 | $371,518.33 | 7.54% |
| Condominium | May-26 | YTD* | Y/Y%** |
| Sales | 22 | 69 | 1.47% |
| New Listings | 19 | 93 | -9.71% |
| Sales to Listing Ratio | 115.79% | 74.19% | 12.38% |
| Average Days on Market | 26 | 28 | 21.74% |
| Average Price | $223,458.05 | $215,216.51 | 0.97% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change