November 2025 Real Estate Market Release
Year-to-date All MLS® sales of 14,431 through to the end of November 2025 were up 4%, total MLS® listings of 21,996 statistically even while total dollar volume of over $5.7B was up 10% from 2024.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | - | 1 | -85.71% |
| New Listings | 3 | 10 | -16.67% |
| Sales to Listing Ratio | 0.00% | 10.00% | -82.86% |
| Average Days on Market | - | 80 | 220.00% |
| Average Price | - | $305,000.00 | 34.66% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 3 | 50.00% |
| New Listings | - | 10 | 233.33% |
| Sales to Listing Ratio | - | 30.00% | -55.00% |
| Average Days on Market | - | 10 | -88.64% |
| Average Price | - | $193,333.33 | 17.17% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 7 | 93 | 8.14% |
| New Listings | 16 | 234 | 4.93% |
| Sales to Listing Ratio | 43.75% | 39.74% | 3.06% |
| Average Days on Market | 32 | 33 | -15.38% |
| Average Price | $169,057.71 | $248,115.31 | -6.65% |
North
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 93 | 1100 | 5.47% |
| New Listings | 110 | 1668 | 7.13% |
| Sales to Listing Ratio | 84.55% | 65.95% | -1.55% |
| Average Days on Market | 27 | 19 | -13.64% |
| Average Price | $360,470.45 | $374,831.56 | 5.83% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 19 | 216 | 26.32% |
| New Listings | 38 | 413 | 17.33% |
| Sales to Listing Ratio | 50.00% | 52.30% | 7.66% |
| Average Days on Market | 31 | 25 | 0.00% |
| Average Price | $367,572.32 | $360,126.67 | 7.72% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 8 | 128 | 16.36% |
| New Listings | 12 | 210 | 29.63% |
| Sales to Listing Ratio | 66.67% | 60.95% | -10.23% |
| Average Days on Market | 28 | 21 | -16.00% |
| Average Price | $237,862.50 | $259,397.20 | 4.82% |
North East
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 97 | 1271 | 3.33% |
| New Listings | 108 | 1561 | 3.86% |
| Sales to Listing Ratio | 89.81% | 81.42% | -0.51% |
| Average Days on Market | 17 | 14 | -12.50% |
| Average Price | $381,015.82 | $405,870.89 | 7.23% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 15 | 202 | 39.31% |
| New Listings | 18 | 284 | 54.35% |
| Sales to Listing Ratio | 83.33% | 71.13% | -9.74% |
| Average Days on Market | 25 | 17 | -15.00% |
| Average Price | $392,783.33 | $379,414.41 | 9.25% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 13 | 165 | -14.95% |
| New Listings | 16 | 256 | -6.91% |
| Sales to Listing Ratio | 81.25% | 64.45% | -8.64% |
| Average Days on Market | 29 | 24 | 14.29% |
| Average Price | $291,466.46 | $280,916.27 | 5.76% |
Rural Municipality
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 188 | 3405 | 4.83% |
| New Listings | 268 | 5217 | -5.85% |
| Sales to Listing Ratio | 70.15% | 65.27% | 11.34% |
| Average Days on Market | 35 | 29 | -12.12% |
| Average Price | $403,137.19 | $434,646.23 | 7.79% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 24 | 329 | 31.60% |
| New Listings | 38 | 459 | -10.35% |
| Sales to Listing Ratio | 63.16% | 71.68% | 46.80% |
| Average Days on Market | 26 | 32 | -23.81% |
| Average Price | $359,933.04 | $355,745.89 | 2.22% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 16 | 333 | -0.30% |
| New Listings | 21 | 449 | -9.84% |
| Sales to Listing Ratio | 76.19% | 74.16% | 10.58% |
| Average Days on Market | 33 | 34 | -35.85% |
| Average Price | $271,043.75 | $299,384.09 | 3.18% |
1W & 5W - RM of Headingley
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 1 | 58 | 38.10% |
| New Listings | 7 | 138 | -10.97% |
| Sales to Listing Ratio | 14.29% | 42.03% | 55.11% |
| Average Days on Market | 5 | 25 | 0.00% |
| Average Price | $900,000.00 | $930,327.26 | 0.80% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 6 | -53.85% |
| New Listings | - | 7 | -72.00% |
| Sales to Listing Ratio | - | 85.71% | 64.84% |
| Average Days on Market | - | 18 | -55.00% |
| Average Price | - | $564,666.67 | -7.50% |
3P - RM of East St. Paul
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 96 | 29.73% |
| New Listings | 5 | 128 | 23.08% |
| Sales to Listing Ratio | 80.00% | 75.00% | 5.41% |
| Average Days on Market | 24 | 27 | 0.00% |
| Average Price | $817,000.00 | $856,534.57 | 18.39% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 1 | 5 | -28.57% |
| New Listings | - | 4 | -69.23% |
| Sales to Listing Ratio | - | 125.00% | 132.14% |
| Average Days on Market | 8 | 14 | -75.86% |
| Average Price | $610,000.00 | $730,000.00 | 18.96% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 1 | 11 | -8.33% |
| New Listings | - | 8 | -33.33% |
| Sales to Listing Ratio | - | 137.50% | 37.50% |
| Average Days on Market | 1 | 10 | -33.33% |
| Average Price | $600,000.00 | $609,864.64 | 0.32% |
R02 - RM of St. Clements
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 83 | -6.74% |
| New Listings | 7 | 129 | -23.67% |
| Sales to Listing Ratio | 57.14% | 64.34% | 22.18% |
| Average Days on Market | 42 | 37 | 23.33% |
| Average Price | $636,250.00 | $579,933.61 | 4.26% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 7 | -36.36% |
| New Listings | 1 | 7 | -41.67% |
| Sales to Listing Ratio | 0.00% | 100.00% | 9.09% |
| Average Days on Market | - | 25 | 0.00% |
| Average Price | - | $333,300.00 | 11.11% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 122 | 3.39% |
| New Listings | 6 | 153 | -9.47% |
| Sales to Listing Ratio | 100.00% | 79.74% | 14.20% |
| Average Days on Market | 35 | 24 | -17.24% |
| Average Price | $348,687.50 | $349,255.60 | -1.47% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 9 | 80.00% |
| New Listings | - | 11 | 10.00% |
| Sales to Listing Ratio | - | 81.82% | 63.64% |
| Average Days on Market | - | 14 | -61.11% |
| Average Price | - | $309,722.22 | -8.19% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 2 | 9 | 80.00% |
| New Listings | - | 13 | 85.71% |
| Sales to Listing Ratio | - | 69.23% | -3.08% |
| Average Days on Market | 39 | 62 | 100.00% |
| Average Price | $245,000.00 | $218,988.89 | 36.80% |
R04 - RM of Springfield (Oakbank and Dugald)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 12 | 174 | 53.98% |
| New Listings | 8 | 226 | 16.49% |
| Sales to Listing Ratio | 150.00% | 76.99% | 32.18% |
| Average Days on Market | 40 | 27 | -15.63% |
| Average Price | $467,158.33 | $551,689.98 | -1.26% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 5 | 25.00% |
| New Listings | - | 9 | -57.14% |
| Sales to Listing Ratio | - | 55.56% | 191.67% |
| Average Days on Market | - | 28 | 100.00% |
| Average Price | - | $429,150.00 | 6.83% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 6 | -57.14% |
| New Listings | - | 8 | -57.89% |
| Sales to Listing Ratio | - | 75.00% | 1.79% |
| Average Days on Market | - | 15 | -34.78% |
| Average Price | - | $464,500.00 | 5.41% |
R05 - RM of Tache (Lorette, Landmark)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 114 | 12.87% |
| New Listings | 12 | 192 | 6.08% |
| Sales to Listing Ratio | 50.00% | 59.38% | 6.40% |
| Average Days on Market | 14 | 18 | -21.74% |
| Average Price | $429,408.33 | $488,022.50 | 6.43% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 4 | 16 | 33.33% |
| New Listings | 2 | 17 | -10.53% |
| Sales to Listing Ratio | 200.00% | 94.12% | 49.02% |
| Average Days on Market | 23 | 56 | 7.69% |
| Average Price | $382,400.00 | $465,550.00 | 32.77% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 1 | 18 | -18.18% |
| New Listings | - | 22 | -18.52% |
| Sales to Listing Ratio | - | 81.82% | 0.41% |
| Average Days on Market | 12 | 17 | -52.78% |
| Average Price | $169,900.00 | $214,283.61 | 12.12% |
R06 - RM of St. Anne (Ste Anne)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 98 | 24.05% |
| New Listings | 14 | 123 | 2.50% |
| Sales to Listing Ratio | 57.14% | 79.67% | 21.03% |
| Average Days on Market | 33 | 30 | -18.92% |
| Average Price | $336,327.63 | $400,675.73 | 11.80% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 3 | 11 | 266.67% |
| New Listings | 1 | 13 | -7.14% |
| Sales to Listing Ratio | 300.00% | 84.62% | 294.87% |
| Average Days on Market | 70 | 49 | -44.32% |
| Average Price | $313,266.67 | $313,822.09 | -2.73% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 6 | 200.00% |
| New Listings | - | 6 | 200.00% |
| Sales to Listing Ratio | - | 100.00% | 0.00% |
| Average Days on Market | - | 8 | -80.49% |
| Average Price | - | $205,066.67 | 10.85% |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 15 | 201 | -6.94% |
| New Listings | 20 | 370 | -21.28% |
| Sales to Listing Ratio | 75.00% | 54.32% | 18.21% |
| Average Days on Market | 29 | 26 | 0.00% |
| Average Price | $532,450.27 | $523,322.76 | 4.20% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 3 | 27 | 12.50% |
| New Listings | 5 | 45 | -36.62% |
| Sales to Listing Ratio | 60.00% | 60.00% | 77.50% |
| Average Days on Market | 16 | 27 | -10.00% |
| Average Price | $444,947.67 | $377,471.52 | 6.15% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 2 | 51 | 21.43% |
| New Listings | 6 | 82 | -2.38% |
| Sales to Listing Ratio | 33.33% | 62.20% | 24.39% |
| Average Days on Market | 10 | 15 | -37.50% |
| Average Price | $327,000.00 | $294,109.78 | 7.71% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 4 | 85 | 16.44% |
| New Listings | 7 | 123 | -5.38% |
| Sales to Listing Ratio | 57.14% | 69.11% | 23.06% |
| Average Days on Market | 11 | 29 | -14.71% |
| Average Price | $507,975.00 | $700,414.40 | 17.16% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 5 | 40 | 21.21% |
| New Listings | 2 | 44 | -38.89% |
| Sales to Listing Ratio | 250.00% | 90.91% | 98.35% |
| Average Days on Market | 76 | 32 | -28.89% |
| Average Price | $273,780.00 | $402,857.30 | 14.96% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 1 | 107 | 3.88% |
| New Listings | 1 | 149 | -5.70% |
| Sales to Listing Ratio | 100.00% | 71.81% | 10.16% |
| Average Days on Market | 18 | 17 | -19.05% |
| Average Price | $415,000.00 | $472,959.40 | 9.20% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 2 | -50.00% |
| New Listings | 2 | 12 | -25.00% |
| Sales to Listing Ratio | 0.00% | 16.67% | -33.33% |
| Average Days on Market | - | 30 | -46.43% |
| Average Price | - | $389,450.00 | 2.02% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 6 | 50.00% |
| New Listings | - | 14 | -12.50% |
| Sales to Listing Ratio | - | 42.86% | 71.43% |
| Average Days on Market | - | 21 | -43.24% |
| Average Price | - | $320,266.50 | 23.43% |
R13 - RM of St. Andrews
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 6 | 100 | -13.79% |
| New Listings | 4 | 133 | -22.67% |
| Sales to Listing Ratio | 150.00% | 75.19% | 11.49% |
| Average Days on Market | 38 | 29 | -19.44% |
| Average Price | $654,083.33 | $557,624.62 | 14.80% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R14 - City of Selkirk
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 7 | 117 | -10.69% |
| New Listings | 5 | 158 | -15.96% |
| Sales to Listing Ratio | 140.00% | 74.05% | 6.27% |
| Average Days on Market | 30 | 22 | -12.00% |
| Average Price | $334,173.00 | $336,488.36 | 5.80% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 4 | 0.00% |
| New Listings | 1 | 9 | -10.00% |
| Sales to Listing Ratio | 0.00% | 44.44% | 11.11% |
| Average Days on Market | - | 59 | 118.52% |
| Average Price | - | $349,708.25 | 3.07% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 10 | 25.00% |
| New Listings | - | 17 | -5.56% |
| Sales to Listing Ratio | - | 58.82% | 32.35% |
| Average Days on Market | - | 33 | -21.43% |
| Average Price | - | $327,229.00 | -2.91% |
R15 - RM of West St. Paul
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 8 | 148 | 20.33% |
| New Listings | 29 | 315 | -10.26% |
| Sales to Listing Ratio | 27.59% | 46.98% | 34.08% |
| Average Days on Market | 29 | 32 | -11.11% |
| Average Price | $590,275.00 | $649,851.79 | -2.71% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 2 | 47 | 2.17% |
| New Listings | 4 | 78 | -27.78% |
| Sales to Listing Ratio | 50.00% | 60.26% | 41.47% |
| Average Days on Market | 8 | 30 | -40.00% |
| Average Price | $467,725.00 | $468,577.04 | 4.88% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 26 | 474 | 0.64% |
| New Listings | 42 | 672 | -6.28% |
| Sales to Listing Ratio | 61.90% | 70.54% | 7.38% |
| Average Days on Market | 26 | 25 | -3.85% |
| Average Price | $423,847.35 | $408,557.45 | 6.94% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 9 | 114 | 50.00% |
| New Listings | 22 | 142 | 20.34% |
| Sales to Listing Ratio | 40.91% | 80.28% | 24.65% |
| Average Days on Market | 26 | 27 | -12.90% |
| Average Price | $302,911.11 | $322,775.21 | 7.07% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 1 | 49 | -2.00% |
| New Listings | 3 | 60 | 17.65% |
| Sales to Listing Ratio | 33.33% | 81.67% | -16.70% |
| Average Days on Market | 12 | 17 | 0.00% |
| Average Price | $179,900.00 | $243,397.65 | 6.52% |
R26 - Lake Winnipeg West Side Beaches
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 7 | 211 | -9.83% |
| New Listings | 10 | 315 | -10.00% |
| Sales to Listing Ratio | 70.00% | 66.98% | 0.19% |
| Average Days on Market | 20 | 25 | 0.00% |
| Average Price | $284,928.57 | $304,495.55 | 3.89% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | 1 | - |
| New Listings | - | 2 | - |
| Sales to Listing Ratio | - | 50.00% | - |
| Average Days on Market | - | 4 | - |
| Average Price | - | $115,000.00 | - |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 1 | 30 | 20.00% |
| New Listings | 1 | 38 | -17.39% |
| Sales to Listing Ratio | 100.00% | 78.95% | 45.26% |
| Average Days on Market | 2 | 31 | 6.90% |
| Average Price | $123,000.00 | $185,096.70 | 2.84% |
R27 - Lake Winnipeg East Side Beaches
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 9 | 144 | 17.07% |
| New Listings | 4 | 243 | 4.29% |
| Sales to Listing Ratio | 225.00% | 59.26% | 12.26% |
| Average Days on Market | 64 | 36 | -14.29% |
| Average Price | $242,166.67 | $305,463.19 | 2.71% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | 1 | -66.67% |
| Sales to Listing Ratio | - | 0.00% | -100.00% |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | - | - | - |
| New Listings | - | - | - |
| Sales to Listing Ratio | - | - | - |
| Average Days on Market | - | - | - |
| Average Price | - | - | - |
South East
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 75 | 1247 | 8.06% |
| New Listings | 84 | 1502 | 5.48% |
| Sales to Listing Ratio | 89.29% | 83.02% | 2.45% |
| Average Days on Market | 19 | 13 | -18.75% |
| Average Price | $469,605.28 | $499,062.36 | 2.91% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 5 | 117 | -7.87% |
| New Listings | 13 | 166 | -7.78% |
| Sales to Listing Ratio | 38.46% | 70.48% | -0.10% |
| Average Days on Market | 9 | 21 | -16.00% |
| Average Price | $326,060.00 | $415,460.09 | 2.15% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 24 | 303 | -4.72% |
| New Listings | 30 | 389 | -1.52% |
| Sales to Listing Ratio | 80.00% | 77.89% | -3.25% |
| Average Days on Market | 17 | 20 | -16.67% |
| Average Price | $324,325.17 | $331,674.18 | 7.66% |
South West
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 108 | 1759 | 3.35% |
| New Listings | 132 | 2265 | -2.37% |
| Sales to Listing Ratio | 81.82% | 77.66% | 5.86% |
| Average Days on Market | 21 | 17 | -5.56% |
| Average Price | $563,144.98 | $592,925.06 | 5.21% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 8 | 183 | -4.69% |
| New Listings | 23 | 290 | 0.69% |
| Sales to Listing Ratio | 34.78% | 63.10% | -5.34% |
| Average Days on Market | 27 | 22 | -29.03% |
| Average Price | $336,362.50 | $426,808.76 | 3.11% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 52 | 892 | 1.48% |
| New Listings | 76 | 1288 | 4.63% |
| Sales to Listing Ratio | 68.42% | 69.25% | -3.01% |
| Average Days on Market | 21 | 20 | -23.08% |
| Average Price | $262,651.92 | $281,207.59 | 3.05% |
West
| Residential Detached | Nov-25 | YTD* | Y/Y%** |
|---|---|---|---|
| Sales | 66 | 1014 | -6.54% |
| New Listings | 67 | 1299 | -3.35% |
| Sales to Listing Ratio | 98.51% | 78.06% | -3.31% |
| Average Days on Market | 18 | 14 | -12.50% |
| Average Price | $331,773.73 | $352,435.57 | 6.28% |
| Residential Attached | Nov-25 | YTD* | Y/Y%** |
| Sales | 5 | 96 | 24.68% |
| New Listings | 13 | 184 | 18.71% |
| Sales to Listing Ratio | 38.46% | 52.17% | 5.03% |
| Average Days on Market | 19 | 23 | 0.00% |
| Average Price | $288,600.00 | $344,537.56 | 0.39% |
| Condominium | Nov-25 | YTD* | Y/Y%** |
| Sales | 9 | 155 | 1.97% |
| New Listings | 22 | 216 | 6.40% |
| Sales to Listing Ratio | 40.91% | 71.76% | -4.16% |
| Average Days on Market | 24 | 23 | 4.55% |
| Average Price | $280,766.67 | $211,438.87 | -0.25% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change