October 2024 Real Estate Market Release
October saw All MLS® sales of 1,337 up 7% over September, up 19% over October 2023, and 1% higher than the 5-year average.
REALTORS® know real estate and bring their knowledge and expertise to help buyers and sellers navigate the local real estate market. REALTORS® are professional and informed and are continually updating their knowledge so their clients become more informed on all aspects of the buying and selling process.
For additional information specific to your neighbourhood market statistics, please contact your REALTOR®.
Downtown
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | - | 5 | 25.00% |
New Listings | 1 | 12 | -20.00% |
Sales to Listing Ratio | 0.00% | 41.67% | 56.25% |
Average Days on Market | - | 35 | 59.09% |
Average Price | - | $211,400.00 | 40.35% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | 2 | 0.00% |
New Listings | - | 2 | -60.00% |
Sales to Listing Ratio | - | 100.00% | 150.00% |
Average Days on Market | - | 88 | 22.22% |
Average Price | - | $165,000.00 | -29.79% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 9 | 74 | -17.78% |
New Listings | 14 | 204 | -4.67% |
Sales to Listing Ratio | 64.29% | 36.27% | -13.75% |
Average Days on Market | 31 | 37 | 2.78% |
Average Price | $225,944.44 | $277,848.38 | 3.68% |
North
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 97 | 949 | 7.47% |
New Listings | 147 | 1461 | -2.14% |
Sales to Listing Ratio | 65.99% | 64.96% | 9.83% |
Average Days on Market | 25 | 22 | -4.35% |
Average Price | $355,961.84 | $353,116.46 | 7.57% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 13 | 155 | 42.20% |
New Listings | 35 | 321 | 13.83% |
Sales to Listing Ratio | 37.14% | 48.29% | 24.92% |
Average Days on Market | 33 | 24 | -25.00% |
Average Price | $331,338.46 | $330,282.57 | 4.70% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 11 | 106 | 7.07% |
New Listings | 9 | 150 | 0.67% |
Sales to Listing Ratio | 122.22% | 70.67% | 6.36% |
Average Days on Market | 19 | 24 | -17.24% |
Average Price | $236,990.91 | $245,051.26 | 8.98% |
North East
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 114 | 1163 | 12.04% |
New Listings | 108 | 1416 | -0.77% |
Sales to Listing Ratio | 105.56% | 82.07% | 12.91% |
Average Days on Market | 16 | 16 | -5.88% |
Average Price | $391,898.68 | $380,441.55 | 4.26% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 13 | 138 | 3.76% |
New Listings | 16 | 170 | -12.37% |
Sales to Listing Ratio | 81.25% | 81.18% | 18.41% |
Average Days on Market | 11 | 20 | 0.00% |
Average Price | $343,669.00 | $348,922.59 | 8.23% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 22 | 185 | 26.71% |
New Listings | 21 | 262 | 11.49% |
Sales to Listing Ratio | 104.76% | 70.61% | 13.65% |
Average Days on Market | 15 | 20 | -13.04% |
Average Price | $240,854.55 | $264,900.35 | 7.81% |
Rural Municipality
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 308 | 3009 | 13.04% |
New Listings | 407 | 5209 | 2.78% |
Sales to Listing Ratio | 75.68% | 57.77% | 9.98% |
Average Days on Market | 37 | 32 | -3.03% |
Average Price | $418,393.59 | $401,468.50 | 5.41% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 25 | 234 | 5.88% |
New Listings | 41 | 467 | -2.71% |
Sales to Listing Ratio | 60.98% | 50.11% | 8.83% |
Average Days on Market | 35 | 42 | -8.70% |
Average Price | $406,478.44 | $349,875.96 | 11.74% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 41 | 318 | 13.57% |
New Listings | 37 | 467 | -1.06% |
Sales to Listing Ratio | 110.81% | 68.09% | 14.79% |
Average Days on Market | 50 | 55 | -19.12% |
Average Price | $282,731.10 | $289,399.68 | 10.03% |
1W & 5W - RM of Headingley
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 6 | 41 | 10.81% |
New Listings | 9 | 141 | 41.00% |
Sales to Listing Ratio | 66.67% | 29.08% | -21.41% |
Average Days on Market | 15 | 25 | 19.05% |
Average Price | $1,136,358.33 | $898,123.20 | 2.89% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 2 | 12 | 500.00% |
New Listings | 2 | 24 | 200.00% |
Sales to Listing Ratio | 100.00% | 50.00% | 100.00% |
Average Days on Market | 39 | 42 | 133.33% |
Average Price | $712,500.00 | $607,130.00 | -24.58% |
3P - RM of East St. Paul
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 3 | 68 | 13.33% |
New Listings | 9 | 96 | -18.64% |
Sales to Listing Ratio | 33.33% | 70.83% | 39.31% |
Average Days on Market | 21 | 28 | -6.67% |
Average Price | $902,000.00 | $716,713.97 | 2.36% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 3 | 7 | 40.00% |
New Listings | 2 | 13 | -27.78% |
Sales to Listing Ratio | 150.00% | 53.85% | 93.85% |
Average Days on Market | 29 | 58 | 75.76% |
Average Price | $664,003.00 | $613,640.00 | -6.42% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | 12 | 71.43% |
New Listings | - | 12 | 71.43% |
Sales to Listing Ratio | - | 100.00% | 0.00% |
Average Days on Market | - | 15 | -6.25% |
Average Price | - | $607,900.00 | 9.97% |
R02 - RM of St. Clements
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 8 | 83 | 25.76% |
New Listings | 5 | 162 | 43.36% |
Sales to Listing Ratio | 160.00% | 51.23% | -12.28% |
Average Days on Market | 35 | 30 | 3.45% |
Average Price | $590,612.50 | $556,834.80 | 8.41% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 1 | 10 | 25.00% |
New Listings | - | 12 | -36.84% |
Sales to Listing Ratio | - | 83.33% | 97.92% |
Average Days on Market | 6 | 24 | -50.00% |
Average Price | $293,000.00 | $301,990.00 | -5.32% |
R03 - RM of Brokenhead (Beausejour, Tyndall)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 14 | 105 | 17.98% |
New Listings | 16 | 159 | 16.06% |
Sales to Listing Ratio | 87.50% | 66.04% | 1.65% |
Average Days on Market | 17 | 27 | -6.90% |
Average Price | $337,714.29 | $356,364.28 | 3.28% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 1 | 5 | -37.50% |
New Listings | 1 | 10 | -33.33% |
Sales to Listing Ratio | 100.00% | 50.00% | -6.25% |
Average Days on Market | 94 | 36 | 50.00% |
Average Price | $520,000.00 | $337,340.00 | 22.31% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | 5 | -37.50% |
New Listings | - | 7 | -22.22% |
Sales to Listing Ratio | - | 71.43% | -19.64% |
Average Days on Market | - | 31 | 14.81% |
Average Price | - | $160,080.00 | 7.80% |
R04 - RM of Springfield (Oakbank and Dugald)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 13 | 103 | -16.26% |
New Listings | 13 | 180 | -19.64% |
Sales to Listing Ratio | 100.00% | 57.22% | 4.21% |
Average Days on Market | 31 | 29 | -9.38% |
Average Price | $618,184.62 | $539,700.45 | 2.09% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | 4 | -33.33% |
New Listings | - | 19 | 72.73% |
Sales to Listing Ratio | - | 21.05% | -61.40% |
Average Days on Market | - | 14 | -17.65% |
Average Price | - | $401,725.00 | 0.33% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | 12 | 0.00% |
New Listings | 2 | 19 | 5.56% |
Sales to Listing Ratio | 0.00% | 63.16% | -5.26% |
Average Days on Market | - | 23 | 9.52% |
Average Price | - | $454,524.17 | 8.41% |
R05 - RM of Tache (Lorette, Landmark)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 8 | 98 | 7.69% |
New Listings | 16 | 169 | -14.21% |
Sales to Listing Ratio | 50.00% | 57.99% | 25.53% |
Average Days on Market | 12 | 23 | -4.17% |
Average Price | $493,537.50 | $456,771.73 | -0.59% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 1 | 12 | 9.09% |
New Listings | - | 16 | -61.90% |
Sales to Listing Ratio | - | 75.00% | 186.36% |
Average Days on Market | 59 | 52 | 126.09% |
Average Price | $235,000.00 | $350,650.83 | -0.07% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 3 | 21 | 90.91% |
New Listings | 2 | 26 | 30.00% |
Sales to Listing Ratio | 150.00% | 80.77% | 46.85% |
Average Days on Market | 4 | 38 | 31.03% |
Average Price | $180,000.00 | $191,179.48 | 6.94% |
R06 - RM of St. Anne (Ste Anne)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 6 | 72 | 10.77% |
New Listings | 9 | 113 | -3.42% |
Sales to Listing Ratio | 66.67% | 63.72% | 14.69% |
Average Days on Market | 57 | 38 | -2.56% |
Average Price | $371,800.00 | $359,151.97 | -5.83% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 1 | 3 | -76.92% |
New Listings | - | 12 | -40.00% |
Sales to Listing Ratio | - | 25.00% | -61.54% |
Average Days on Market | 94 | 88 | 252.00% |
Average Price | $288,000.00 | $322,616.67 | 16.25% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | 2 | - |
New Listings | - | 2 | -60.00% |
Sales to Listing Ratio | - | 100.00% | - |
Average Days on Market | - | 41 | - |
Average Price | - | $185,000.00 | - |
R07 - RM of Ritchot (Niverville, Ste Agathe, St. Adolphe, Ile des Chenes)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 26 | 196 | 35.17% |
New Listings | 45 | 434 | 3.58% |
Sales to Listing Ratio | 57.78% | 45.16% | 30.50% |
Average Days on Market | 30 | 26 | 30.00% |
Average Price | $535,073.46 | $503,248.62 | 7.46% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 2 | 22 | 15.79% |
New Listings | 6 | 64 | 28.00% |
Sales to Listing Ratio | 33.33% | 34.38% | -9.54% |
Average Days on Market | 34 | 31 | 29.17% |
Average Price | $439,950.00 | $352,227.27 | 1.99% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 3 | 41 | 0.00% |
New Listings | 9 | 81 | 14.08% |
Sales to Listing Ratio | 33.33% | 50.62% | -12.35% |
Average Days on Market | 13 | 24 | 0.00% |
Average Price | $204,300.00 | $274,787.15 | 9.12% |
R08 - RM of Macdonald (Oak Bluff, La Salle, Sanford)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 5 | 65 | 4.84% |
New Listings | 12 | 120 | -27.27% |
Sales to Listing Ratio | 41.67% | 54.17% | 44.15% |
Average Days on Market | 37 | 34 | 30.77% |
Average Price | $458,200.00 | $589,847.15 | 2.34% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 1 | 1 | 0.00% |
New Listings | 1 | 1 | 0.00% |
Sales to Listing Ratio | 100.00% | 100.00% | 0.00% |
Average Days on Market | 10 | 10 | 150.00% |
Average Price | $487,500.00 | $487,500.00 | 15.25% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 4 | 31 | 121.43% |
New Listings | 9 | 63 | -10.00% |
Sales to Listing Ratio | 44.44% | 49.21% | 146.03% |
Average Days on Market | 42 | 47 | 11.90% |
Average Price | $362,050.00 | $347,930.52 | 11.48% |
R12 - RM of Rockwood & Woodlands (Stonewall, Stony Mountain)
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 11 | 94 | 5.62% |
New Listings | 14 | 142 | -7.79% |
Sales to Listing Ratio | 78.57% | 66.20% | 14.54% |
Average Days on Market | 17 | 22 | -12.00% |
Average Price | $481,559.09 | $435,475.20 | 0.78% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | 4 | 300.00% |
New Listings | 2 | 16 | 60.00% |
Sales to Listing Ratio | 0.00% | 25.00% | 150.00% |
Average Days on Market | - | 56 | 69.70% |
Average Price | - | $381,750.00 | -17.90% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | 3 | -25.00% |
New Listings | - | 16 | -46.67% |
Sales to Listing Ratio | - | 18.75% | 40.63% |
Average Days on Market | - | 16 | 0.00% |
Average Price | - | $199,300.00 | -25.50% |
R13 - RM of St. Andrews
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 8 | 100 | 14.94% |
New Listings | 13 | 160 | 4.58% |
Sales to Listing Ratio | 61.54% | 62.50% | 9.91% |
Average Days on Market | 42 | 33 | 6.45% |
Average Price | $554,750.00 | $487,043.81 | -1.00% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R14 - City of Selkirk
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 13 | 122 | 27.08% |
New Listings | 20 | 177 | 0.57% |
Sales to Listing Ratio | 65.00% | 68.93% | 26.37% |
Average Days on Market | 34 | 24 | 20.00% |
Average Price | $245,505.77 | $312,974.72 | 3.47% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | 4 | 300.00% |
New Listings | 1 | 10 | 25.00% |
Sales to Listing Ratio | 0.00% | 40.00% | 220.00% |
Average Days on Market | - | 27 | -28.95% |
Average Price | - | $339,278.75 | 0.08% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | 8 | -55.56% |
New Listings | 1 | 17 | -43.33% |
Sales to Listing Ratio | 0.00% | 47.06% | -21.57% |
Average Days on Market | - | 42 | 50.00% |
Average Price | - | $337,026.25 | -5.26% |
R15 - RM of West St. Paul
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 9 | 113 | 34.52% |
New Listings | 27 | 328 | 7.89% |
Sales to Listing Ratio | 33.33% | 34.45% | 24.68% |
Average Days on Market | 49 | 37 | 8.82% |
Average Price | $673,412.11 | $669,622.96 | 7.04% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 5 | 44 | 175.00% |
New Listings | 7 | 96 | 26.32% |
Sales to Listing Ratio | 71.43% | 45.83% | 117.71% |
Average Days on Market | 35 | 51 | -27.14% |
Average Price | $452,670.40 | $446,227.82 | -11.99% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
R16 - City of Steinbach and RM of Hanover
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 47 | 439 | 21.27% |
New Listings | 48 | 671 | 5.01% |
Sales to Listing Ratio | 97.92% | 65.42% | 15.49% |
Average Days on Market | 31 | 26 | -13.33% |
Average Price | $385,709.19 | $383,131.44 | 10.25% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 6 | 72 | 2.86% |
New Listings | 13 | 113 | -8.13% |
Sales to Listing Ratio | 46.15% | 63.72% | 11.96% |
Average Days on Market | 21 | 31 | -24.39% |
Average Price | $317,150.00 | $302,443.33 | 9.17% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 4 | 45 | -25.00% |
New Listings | 2 | 46 | -25.81% |
Sales to Listing Ratio | 200.00% | 97.83% | 1.09% |
Average Days on Market | 13 | 18 | -50.00% |
Average Price | $224,475.00 | $227,415.00 | 5.10% |
R26 - Lake Winnipeg West Side Beaches
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 20 | 212 | 17.78% |
New Listings | 17 | 333 | 18.51% |
Sales to Listing Ratio | 117.65% | 63.66% | -0.61% |
Average Days on Market | 27 | 24 | -20.00% |
Average Price | $288,730.00 | $287,794.37 | 2.21% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 2 | 25 | 56.25% |
New Listings | 3 | 38 | 22.58% |
Sales to Listing Ratio | 66.67% | 65.79% | 27.47% |
Average Days on Market | 13 | 29 | -6.45% |
Average Price | $185,500.00 | $179,988.00 | 5.63% |
R27 - Lake Winnipeg East Side Beaches
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 8 | 118 | 10.28% |
New Listings | 11 | 223 | 14.36% |
Sales to Listing Ratio | 72.73% | 52.91% | -3.57% |
Average Days on Market | 61 | 40 | 21.21% |
Average Price | $342,250.00 | $297,687.18 | 15.01% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | - | 2 | 100.00% |
New Listings | - | 3 | 200.00% |
Sales to Listing Ratio | - | 66.67% | -33.33% |
Average Days on Market | - | 28 | 100.00% |
Average Price | - | $268,950.00 | 99.22% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | - | - | - |
New Listings | - | - | - |
Sales to Listing Ratio | - | - | - |
Average Days on Market | - | - | - |
Average Price | - | - | - |
South East
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 114 | 1087 | 8.27% |
New Listings | 108 | 1342 | -4.82% |
Sales to Listing Ratio | 105.56% | 81.00% | 13.75% |
Average Days on Market | 17 | 16 | -5.88% |
Average Price | $462,792.37 | $484,581.04 | 6.05% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 10 | 115 | 51.32% |
New Listings | 10 | 170 | 16.44% |
Sales to Listing Ratio | 100.00% | 67.65% | 29.95% |
Average Days on Market | 24 | 24 | -4.00% |
Average Price | $457,730.00 | $407,271.18 | 10.81% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 42 | 295 | 27.71% |
New Listings | 27 | 373 | 16.56% |
Sales to Listing Ratio | 155.56% | 79.09% | 9.56% |
Average Days on Market | 26 | 24 | 14.29% |
Average Price | $308,854.76 | $313,338.58 | 4.60% |
South West
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 169 | 1581 | 6.61% |
New Listings | 190 | 2190 | -0.36% |
Sales to Listing Ratio | 88.95% | 72.19% | 7.00% |
Average Days on Market | 20 | 18 | -5.26% |
Average Price | $571,599.11 | $561,528.78 | 6.28% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 18 | 171 | 11.76% |
New Listings | 24 | 268 | 14.53% |
Sales to Listing Ratio | 75.00% | 63.81% | -2.41% |
Average Days on Market | 50 | 32 | 45.45% |
Average Price | $381,309.89 | $416,138.50 | 11.10% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 75 | 804 | 6.07% |
New Listings | 102 | 1153 | -1.96% |
Sales to Listing Ratio | 73.53% | 69.73% | 8.18% |
Average Days on Market | 26 | 26 | -3.70% |
Average Price | $253,320.33 | $274,195.03 | 4.39% |
West
Residential Detached | Oct-24 | YTD* | Y/Y%** |
---|---|---|---|
Sales | 117 | 1009 | 10.03% |
New Listings | 129 | 1265 | -1.56% |
Sales to Listing Ratio | 90.70% | 79.76% | 11.77% |
Average Days on Market | 19 | 16 | -11.11% |
Average Price | $316,102.74 | $331,586.21 | 6.05% |
Residential Attached | Oct-24 | YTD* | Y/Y%** |
Sales | 11 | 67 | 19.64% |
New Listings | 11 | 144 | 9.92% |
Sales to Listing Ratio | 100.00% | 46.53% | 8.84% |
Average Days on Market | 14 | 21 | 23.53% |
Average Price | $341,818.18 | $350,070.91 | 9.28% |
Condominium | Oct-24 | YTD* | Y/Y%** |
Sales | 12 | 139 | 14.88% |
New Listings | 20 | 189 | 13.86% |
Sales to Listing Ratio | 60.00% | 73.54% | 0.90% |
Average Days on Market | 20 | 22 | -8.33% |
Average Price | $224,633.33 | $209,951.55 | 5.53% |
* Year-to-date, as of the last day of the listed month
** Year-to-date. year over year percent change